Welcome to Olive Garden Lunch Menu in the USA, which offers a delightful array of Italian-inspired dishes perfect for a midday meal. Guests can enjoy a variety of options, including classic favorites like the Chicken Alfredo and Lasagna Classico, alongside lighter fare such as the Herb-Grilled Salmon and a selection of fresh salads.
One of the highlights of the lunch menu is the unlimited breadsticks and homemade soups, providing a warm and inviting start to any meal. Whether dining solo or with friends, the Olive Garden Lunch Menu is created to satisfy appetites with generous portions and delicious flavors, making it a popular choice for lunch breaks and casual groups.
Olive Garden Lunch Menu With Price 2025
Olive Garden Lunch Menu USA
Dishes | Prices |
---|---|
Cactus Blossom | $4.99 |
Boneless Buffalo Wings | $7.99 |
Grilled Shrimp | $5.99 |
Grilled Chicken Salad | $9.99 |
Chicken Caesar Salad | $9.99 |
Fried Pickles | $4.99 |
Texas Red Chili | $3.99 |
Appetizer Combo | $9.99 |
Chicken Critter Salad | $9.99 |
Steakhouse Filet Salad | $12.99 |
House Salad | $3.99 |
Ft. Worth Ribeye (10 oz.) | $14.99 |
Lasagna Classico | $15.49 |
Chicken Parmigiana | $15.49 |
Fettuccine Alfredo (V) | $14.49 |
Shrimp Scampi | $15.49 |
Soup, Salad and Breadsticks (Lunch) | $13.49 |
Eggplant Parmigiana (V) | $14.49 |
Spaghetti & Meatballs | $15.49 |
Cheese Ravioli | $14.49 |
Five Cheese Ziti al Forno | $14.49 |

Popular Lunch Dishes
Dishes | Price |
---|---|
Fried Mozzarella | $7.99 |
Calamari | $10.79 |
Stuffed Mushrooms | $8.79 |
Zuppa Toscana | $6.79 |
Chicken & Gnocchi | $6.79 |
Garden Salad | $6.99 |
Spaghetti & Meatballs | $9.99 |
Lasagna Classico | $10.99 |
Fettuccine Alfredo | $9.99 |
Chicken Parmigiana Sandwich | $9.79 |
Meatball Sandwich | $8.99 |
Tiramisu | $6.99 |
Lemon Cream Cake | $7.29 |
Italian Margarita | $7.99 |
Iced Tea | $2.99 |

Olive Garden Lunch Calories USA
Menu Item | Calories |
---|---|
Breadsticks (3 pieces) | 140 |
Salad (Garden Salad) | 150 |
Pasta e Fagioli Soup | 160 |
Minestrone Soup | 100 |
Zuppa Toscana | 320 |
Fettuccine Alfredo | 1,480 |
Chicken Alfredo | 1,470 |
Spaghetti with Marinara Sauce | 510 |
Spaghetti with Meat Sauce | 650 |
Lasagna Classico | 850 |
Shrimp Scampi | 660 |
Tour of Italy | 1,390 |
Eggplant Parmigiana | 860 |
Five Cheese Ziti al Forno | 1,430 |
Chicken Parmigiana | 1,020 |
Grilled Chicken Margherita | 600 |
Herb-Grilled Salmon | 580 |
Chicken Piccata | 650 |
Stuffed Chicken Marsala | 1,120 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Have you checked out all the delicious options on the Olive Garden Lunch menu? If you’re looking for a tasty meal today, popular choices include the Boneless Buffalo Wings and the Lemon Cream Cake. Visit your nearest Olive Garden Lunch USA outlet to enjoy these favorites.
- About Us
- Contact Us
- Disclaimer
- Olive Garden Allergen Menu (Up-to-date) List 2025
- Olive Garden Amazing Alfredos Menu Prices 2025
- Olive Garden Appetizers Menu Prices 2025
- Olive Garden Catering Menu Prices 2025
- Olive Garden Classic Entrées Menu Prices USA 2025
- Olive Garden Desserts Menu Prices USA 2025
- Olive Garden Dine In Menu (Up-to-date) List 2025
- Olive Garden Dinner Menu (Up-to-date) List 2025
- Olive Garden Drink Menu Prices (Up-to-date) List 2025
- Olive Garden Family Style Meals Menu Prices 2025
- Olive Garden Gluten Free Menu (Up-to-date) List 2025
- Olive Garden Gluten Sensitive Menu Prices 2025
- Olive Garden Kids Meals Menu Prices 2025
- Olive Garden Soups, Salad & Breadsticks Menu Prices 2025
- Olive Garden Specials Menu Prices (Up-to-date) List 2025
- Privacy Policy
- Terms and Conditions
- Write for Us – Share Your Love for Food on Olive Garden Menu!